Round vinyl wire for electronic equipment
KVV/KHVV/USH-KHVV
Round vinyl wire for electronic equipment
【feature】
●This is a circular arrangement of vinyl wires for electronic equipment, and is used for signal lines of electronic equipment.

KVV
【Rated】
Voltage:300V
temperature:60℃
KHVV
【Rated】
Voltage:300V
temperature:75℃
USH-KHVV
【Rated】
Voltage:300V
temperature:105℃
| number of cores | conductor | vinyl insulator | vinyl sheath | ||||
| nominal cross-sectional area(㎟) | composition ( /mm) |
outer diameter (mm) |
thickness (mm) |
outer diameter (mm) |
thickness (mm) |
outer diameter (mm) |
|
| 2 cores | 0.2 | 7/0.20 | 0.6 | 0.4 | 1.4 | 0.85 | 4.6 |
| 0.3 | 12/0.18 | 0.7 | 1.5 | 4.8 | |||
| 3 cores | 0.2 | 7/0.20 | 0.6 | 1.4 | 4.8 | ||
| 0.3 | 12/0.18 | 0.7 | 1.5 | 5.0 | |||
| 4 cores | 0.2 | 7/0.20 | 0.6 | 1.4 | 5.2 | ||
| 0.3 | 12/0.18 | 0.7 | 1.5 | 5.4 | |||
| 5 cores | 0.2 | 7/0.20 | 0.6 | 1.4 | 5.6 | ||
| 0.3 | 12/0.18 | 0.7 | 1.5 | 5.9 | |||
| 6 cores | 0.2 | 7/0.20 | 0.6 | 1.4 | 6.0 | ||
| 0.3 | 12/0.18 | 0.7 | 1.5 | 6.3 | |||
| 7 cores | 0.2 | 7/0.20 | 0.6 | 1.4 | 6.0 | ||
| 0.3 | 12/0.18 | 0.7 | 1.5 | 6.3 | |||
| 8 cores | 0.2 | 7/0.20 | 0.6 | 1.4 | 6.4 | ||
| 0.3 | 12/0.18 | 0.7 | 1.5 | 6.8 | |||
| 9 cores | 0.2 | 7/0.20 | 0.6 | 1.4 | 6.9 | ||
| 0.3 | 12/0.18 | 0.7 | 1.5 | 7.2 | |||
| 10 cores | 0.2 | 7/0.20 | 0.6 | 1.4 | 7.4 | ||
| 0.3 | 12/0.18 | 0.7 | 1.5 | 7.8 | |||
〇In addition to the above, we will design and manufacture various special specifications upon request.〇