Solar cell wiring parts(PV)
direct current/collecting cable
1.Safe Install an overcurrent protection fuse on each + side branch wire
2.easy construction The number of branches, cable length, etc. can be set according to the system design.
for crystal modules | for thin film modules | ||||
electrical rating | number of branches | 1〜8 | 1〜8 | ||
Rated voltage | 1500V D.C. | 1500V D.C. | |||
Rated current (branch line) | 15A or less | 5Aor less | |||
Fuse rating (+ side only) | Rated current | 15A | 5A | ||
Rated voltage | 1500V D.C. | 1500V D.C. | |||
certification | UL | UL248 | UL | UL248 | |
IEC (gPV certification) |
IEC60269 | IEC (gPV certification) |
IEC60269 | ||
cable rating |
name | PV-CC / PV-CQ | PV-CC / PV-CQ | ||
Rated voltage | 1500V D.C. | 1500V D.C. | |||
Conductor size | 3.5mm2 | 3.5mm2 | |||
Reference standard | Halogen-free for photovoltaic systems JCS4517 | Halogen-free for photovoltaic systems JCS4517 | |||
Interpretation of technical standards for electrical equipment Article 46 | Interpretation of technical standards for electrical equipment Article 46 | ||||
connector rating |
adaptive connector | MC4 | MC4 | ||
Maker | Stäubli | Stäubli | |||
Rated current | 30A MAX | 30A MAX | |||
Rated voltage | 1000V/1500V ※ | 1000V/1500V ※ |
※Limited to use in solar systems where unauthorized access is restricted
※Please contact us for connectors.